AA League 2021
OXK
OXK
AA - Central
Oxford Kings
AA - Central
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
8 | Accastello Rick | UTL | R/R | 0 | 0 | 2000 |
13 | Athanasiou Evangelos | UTL | R/R | 0 | 0 | 2000 |
18 | Bains Santo | UTL | R/R | 0 | 0 | 1975 |
34 | Bowersox Jeff | UTL | R/R | 0 | 0 | 2000 |
0 | De León Carlos | UTL | R/R | 0 | 0 | 2000 |
41 | Dodero Alejandro | UTL | R/R | 0 | 0 | 2000 |
4 | Dodero Mariano | UTL | R/R | 0 | 0 | 2000 |
20 | Farrell Roger | UTL | R/R | 0 | 0 | 2000 |
24 | Galva Tapia Irving | UTL | R/R | 0 | 0 | 2000 |
19 | Hays Chris | UTL | R/R | 0 | 0 | 2000 |
40 | Hill Nick | UTL | R/R | 0 | 0 | 2000 |
9 | Kahn Aaron | UTL | R/R | 0 | 0 | 2000 |
22 | Leonhardt Jan | UTL | R/R | 0 | 0 | 2000 |
3 | Morgan Oliver | UTL | R/R | 0 | 0 | 2000 |
36 | Murphy Jake | UTL | R/R | 0 | 0 | 1997 |
33 | Phillips David | UTL | R/R | 0 | 0 | 2000 |
16 | Sculpher Paul | UTL | R/R | 0 | 0 | 2000 |
0 | Snelling Chris | UTL | R/R | 0 | 0 | 2000 |
35 | Stegeman Adam | UTL | R/R | 0 | 0 | 2000 |
25 | Stegeman Owen | UTL | R/R | 0 | 0 | 2000 |
Coaches
# | Name | POS |
---|