NOI flag

Norwich Iceni

AA - Central
  Print

Roster

# Player POS B/T HT WT YOB
65 Butt Samuel 1B/LF/RF R/R 0 0 2001
37 Casey James P/OF L/R 183 75 1998
41 Cook Conner P/C/IF R/R 182 93 1999
18 Duran Geuinson P/3B/LF/RF/DH R/R 192 100 1987
5 Fopp Andreas Johannes P/OF/UTL R/R 182 71 1995
46 Garcia Victor 1B/LF/RF/DH R/R 185 100 1989
9 Howard Matt 2B R/R 186 83 1978
80 Hung Yu-Ting P/IF/OF L/L 178 70 1995
60 Hutchison Amie IF/UTL R/R 0 0 1997
75 Jurek Krzysztof P/2B R/R 0 0 1971
7 Juszczak Slawomir 1B/RF/DH L/L 0 0 1986
90 Kaneko Yuki P/2B/CF/OF R/R 168 68 1999
18 Kelly Paddy P/3B/OF R/R 0 0 2003
95 Kendrick Sam OF R/R 0 0 1997
1 Lee Tom C/IF R/R 183 102 1985
0 Marshall Matthew P/3B/SS R/R 187 85 1987
85 Marshall Josh OF R/R 0 0 1997
50 May James OF R/R 178 69 1999
19 Meza-Irvine Marcos 2B/SS/OF L/R 170 70 1994
55 Pritchard Matthew C/1B/3B R/R 0 0 2000
24 Ray Adam 1B/2B/LF R/R 0 0 1990
40 Rinehart Luke P/IF/OF R/R 185 84 1999
27 Smith Mike OF R/R 180 85 1984
10 Soriano Ariel P/2B/3B/SS R/R 175 78 1988
16 Steward Joe C/OF R/R 0 0 1992
23 Thornhill Thomas P/C/OF R/R 183 73 1994
38 Turocy Theodore 1B/2B/DH R/R 0 0 1973
30 van Doorn Rod C/UTL R/R 178 88 1985
36 Walmsley-Saint Philip P/1B/DH S/L 0 0 1978
70 Wheeler Arthur Mac OF R/R 0 0 1998
99 Zagozdzon Radosław P/C/1B R/R 0 0 1981

Coaches

# Name POS
25 Thornhill Thomas Manager/Head coach
5 Fopp Andreas Johannes Pitching Coach
38 Turocy Theodore Bench Coach

Games