MKB flag

Milton Keynes Bucks

AA - Central
  Print

Roster

# Player POS B/T HT WT YOB
33 Appleton Russell OF R/R 0 0 1982
13 Ayala Ernie P L/L 0 0 1967
26 Badenhorst Tyler 1B R/R 1.85 118 2000
52 Badenhorst Duane UTL R/R 1.8 88 1977
22 Badenhorst Joshua 2B R/R 0 2004
63 BARRETT Michael UTL R/R 155 47 2007
42 BARRETT Joshua Ralph SS L/R 0 0 2005
21 BARRETT Colin 1B R/R 0 0 1972
57 Bates Walter OF L/L 0 0 1979
0 Blose John OF R/R 0 0 1987
25 Bosch Luke UTL R/R 0 0 1999
2 Burmei Andre SS R/R 0 0 1985
9 Calcutt Olly CF R/R 0 0 1980
4 Ferfet Marcin C R/R 0 0 1991
11 Finning Geoff OF R/R 0 0 1958
7 Foster Adam LF R/R 0 0 1989
6 Gamble Elliot C R/R 0 0 1986
83 Hall Andrew OF R/R 0 0 1975
45 Howe Adam P R/R 0 0 1990
0 Kerley Kenneth 3B R/R 0 0 1966
5 McCrimmon Iain 1B R/R 0 0 1978
31 Mcvey Tom 3B R/R 0 0 1992
66 Morrison Kyle P R/R 0 0 1990
14 Pretorius Jarrod SS R/R 0 0 1985
10 Rens Gary P R/R 0 0 1984
3 Sension Alex LF L/R 0 0 1986
0 SMITH Robert P/SS/UTL R/R 180 80 2002
27 Visagie Brendon C R/R 0 0 1999
99 Ward Darrin P R/R 0 0 1966
91 Welsh Eammon C R/R 0 0 1983

Coaches

# Name POS
13 Ayala Ernie Coach
52 Badenhorst Duane Coach
99 Ward Darrin 1b_coach
21 BARRETT Colin 3b_coach

Games