CAM flag

Cambridge Monarchs

AA - Central
  Print

Roster

# Player POS B/T HT WT YOB
35 Al-Mulla Naif 1B/2B/OF R/R 187 82 1991
7 Billings Pete P/SS/UTL R/R 0 0 1985
16 Bridges Davis P/3B/RF R/R 186 95 2003
46 Brown Carson P/SS/LF/CF/UTL R/R 69 230 1999
0 Canela Adrian UTL R/R 0 0 1992
8 Centeno Ivan P/3B/UTL R/R 0 0 1998
0 Chiang Lawrence IF/OF R/R 0 0 1996
48 Daigle Pete C R/R 0 0 1989
24 De La Cruz Malvin C/2B/3B/SS R/R 0 0 1984
0 Deboard Tony UTL R/R 0 0 1999
52 Delong Andrew OF R/R 0 0 1992
32 Faust Tyler P/RF L/L 0 0 1990
0 Fureel Dave UTL R/R 0 0 1984
81 Higginson Ellen 1B/RF R/R 0 0 1985
12 Holman Drew UTL R/R 0 0 1996
43 Lavasseur Jake 1B/3B/OF R/R 0 0 1987
27 Marchand Cameron P/CF L/L 0 0 1993
2 Moore Samantha 2B/3B/SS/OF R/R 0 0 1995
18 Murphy Jake P/UTL R/R 0 0 1997
79 Need Matthew P/3B/SS/OF R/R 0 0 1995
92 Panza Michael P/C/3B/SS R/R 175 88 1990
19 Rzycki Roman 2B/RF R/R 0 0 1998
21 Sahagun Austin P/2B/3B/SS R/R 0 0 1998
0 Stürmer Milan UTL R/R 0 0 1991
45 Turner Ben P/UTL R/R 0 0 1986

Coaches

# Name POS
35 Al-Mulla Naif Manager/Head coach
8 Centeno Ivan Coach

Games