A League 2021
CDF
CDF
A - Severn
Cardiff Merlins
A - Severn
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
45 | Anthony Pat | P/SS | R/R | 180 | 79 | 1992 |
9 | Bradley Steve | 3B/OF | R/R | 192 | 95 | 1983 |
19 | Dallimore Iestyn | P | R/R | 186 | 67 | 1999 |
32 | Davies Ben | 3B/OF | L/R | 173 | 80 | 1989 |
99 | De La Cruz Gerson | P/OF | R/R | 179 | 83 | 1992 |
12 | Landin Oscar | P | R/R | 173 | 100 | 1982 |
81 | Forsythe Jimmy | C/3B/OF | R/R | 173 | 91 | 1981 |
21 | Hawkins Owain | 1B/OF | R/R | 180 | 1984 | |
11 | Morden Scott | LF | R/R | 178 | 75 | 1974 |
89 | Motúz David | P/1B | R/R | 195 | 95 | 2001 |
18 | Moukachar Ahmad | P/OF | R/R | 168 | 73 | 1989 |
7 | Nolan Alex | OF | R/R | 170 | 56 | 1987 |
87 | Pallmann Philip | 1B/OF | R/R | 173 | 75 | 1987 |
6 | Peebles Edward | P/3B/SS | R/R | 180 | 79 | 1978 |
3 | Prout Jamie | P/C/2B | R/R | 176 | 75 | 1990 |
2 | Smith Steve | 1B | R/L | 1973 | ||
24 | Snow Andrew | OF | R/R | 171 | 1982 | |
27 | South Nick | C/CF | R/R | 178 | 69 | 1985 |
Coaches
# | Name | POS |
---|