BKI flag

Bracknell Inferno

A - South
  Print

Roster

# Player POS B/T HT WT YOB
89 Balfour Jamie OF R/R 0 0 1981
0 Bradley Gary 2B/OF R/R 0 0 1987
9 Brooks Lewis 2B/3B/SS/OF R/R 0 0 1995
29 Cilliers Sean P/OF R/R 0 0 1982
23 Coombes Rich P/3B/OF L/R 0 0 1988
0 Daley Stephen P/C/OF R/R 0 0 1992
42 Davids Shad 1B/2B/OF R/R 0 0 1969
0 Ferrandiz Joan 2B/OF R/R 0 0 1992
13 Flintoff Nick P/1B/RF L/L 0 0 1972
15 Ford-Lane Jak P/C/2B/SS/OF R/R 0 0 1992
0 Galea Joe OF R/R 0 0 2006
19 Goodall Jacob P/C/OF R/R 0 0 2003
17 Grimaldo Ronny 1B/3B R/R 0 0 1980
0 Hallows Caylan OF R/R 0 0 1997
5 Hashim Aaqil 2B/SS R/R 0 0 1998
88 Horder Alex 2B/OF R/R 0 0 1991
0 Jackson Matt P/2B/3B/SS/OF R/R 0 0 1992
0 Johansen Rasmus 1B/OF R/R 0 0 1975
0 Johnson Jack OF R/R 0 0 2005
14 Joyce Aaron P/3B/LF R/L 0 0 1988
0 Kenzo Norio P/2B/3B/SS R/R 0 0 1977
0 Konsap Mikk P/C/2B/3B/SS R/R 0 0 1987
0 Korycka Monika P/2B/3B/OF R/R 0 0 1990
51 Lane Phil P/C/3B/SS R/R 0 0 1958
7 Levi Dylan 1B/2B/OF L/L 0 0 1999
0 Parker Thomas OF R/R 0 0 1997
2 Pintaldi Fred 2B/3B/SS R/R 0 0 1989
38 Prescott Mitch P/C/OF R/R 0 0 1998
10 Reid Andrew 2B/3B/OF L/R 0 0 1994
0 Reschwamm Freddie OF R/R 0 0 1993
0 Richardson Michael 3B/OF R/R 0 0 1981
0 Richardson Mark OF R/R 0 0 1994
0 Starkey Matt 1B/3B/OF R/R 0 0 1998
46 Stone Neil 2B/OF R/R 0 0 1980
11 Sweeney Luke C/2B/3B R/R 0 0 1995
0 Tarczynski Piotr P/C/IF R/R 0 0 1981
69 Taylor Chris P/C/UTL R/R 0 0 1992
75 Thomas David OF R/R 0 0 1975
0 Thomson Matthew 2B/OF R/R 0 0 2003
0 Ul-haq Raf P/C/3B/OF R/R 0 0 2000
0 Ulhaq Rohail OF R/R 0 0 1996
4 Wakefield Ben 1B/2B/OF R/R 0 0 1993
78 Webb Bruce P/OF R/R 0 0 1991
77 Williamson Joe 1B/OF R/R 0 0 1987

Coaches

# Name POS
15 Ford-Lane Jak Manager/Head coach
- Davids Shad Coach

Games