RIU flag

Richmond Dukes

A - South
  Print

Roster

# Player POS B/T HT WT YOB
0 Ball James UTL R/R 0 0 2021
0 Ball Dave UTL R/R 0 0 0001
0 Bates Evan UTL R/R 0 0 0001
0 Bhattacharya Aditya UTL R/R 0 0 0001
0 Clayton George UTL R/R 0 0 0001
0 Farina Gaston UTL R/R 0 0 0001
54 Gimferrer Nuri 2B/3B/SS R/R 0 0 0001
0 Guerra James UTL R/R 0 0 0001
0 Hames Chelsey UTL R/R 0 0 0001
0 Haywood Joseph UTL R/R 0 0 0001
0 Hector Harvey UTL R/R 0 0 0001
0 Hofbeck Sam UTL R/R 0 0 2006
0 Kurz Nate UTL R/R 0 0 0001
0 Markiewicz Robert UTL R/R 0 0 0001
0 Nendick Monty UTL R/R 0 0 0001
0 Parry Avram UTL R/R 0 0 2000
0 Pichler Mark UTL R/R 0 0 0001
0 Pichler Danny UTL R/R 0 0 0001
0 Robertson Chris UTL R/R 0 0 2001
0 Sakai-James Leo UTL R/R 0 0 0001
0 Smith Tom UTL R/R 0 0 0001
94 Tiley Paul P/IF R/R 0 0 0001

Coaches

# Name POS

Games