A League 2021
GUG
GUG
A - South
Guildford Gold Cats
A - South
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
99 | Banu Matteo | UTL | R/R | 0 | 0 | 2002 |
5 | Barras Pascal | UTL | R/R | 0 | 0 | 1970 |
42 | Barras Mathieu | UTL | R/R | 0 | 0 | 2000 |
0 | Beecher Aaron | UTL | L/L | 0 | 0 | 2000 |
8 | Bennett Patrick | UTL | R/R | 0 | 0 | 2000 |
99 | Buckton Myles | UTL | R/R | 0 | 0 | 2000 |
9 | Burdett Jack | UTL | R/R | 0 | 0 | 2004 |
34 | Burdett Michael | UTL | R/R | 0 | 0 | 1967 |
35 | Burgess Ben | UTL | R/R | 0 | 0 | 2000 |
51 | Carle Hamish | UTL | R/R | 0 | 0 | 2000 |
22 | Gill Kieran | UTL | R/R | 0 | 0 | 2000 |
99 | Graham Charles | UTL | R/R | 0 | 0 | 0001 |
24 | Haskew Henry | UTL | R/R | 0 | 0 | 2000 |
6 | Haskew Arthur | UTL | R/R | 0 | 0 | 2000 |
65 | Hope Stephen | UTL | R/R | 0 | 0 | 2021 |
7 | Hope Kimi | UTL | L/R | 0 | 0 | 2000 |
0 | Lilley Matthew | UTL | R/R | 0 | 0 | 2000 |
12 | Manwaring Brad | UTL | R/R | 0 | 0 | 2000 |
99 | Marlovits Owen | UTL | R/R | 0 | 0 | 2000 |
98 | Neary Jasper | UTL | R/R | 0 | 0 | 2000 |
2 | Ward Chris | UTL | R/R | 0 | 0 | 1980 |
Coaches
# | Name | POS |
---|---|---|
34 | Burdett Michael | Coach |
2 | Ward Chris | Coach |