BRB flag

Brighton Brewers

A - South
  Print

Roster

# Player POS B/T HT WT YOB
0 Addinall Matt OF R/R 0 0 1985
0 Boesdorfer Kipp OF R/R 0 0 1980
24 Bolden Richard IF/OF R/R 0 0 1994
0 Boyle James 2B/LF/RF R/R 0 0 1977
0 Brodie Jamie OF L/L 0 0 1982
59 Bubb Paul OF R/R 0 0 1988
0 Flynn Justin C/3B/OF R/R 0 0 1987
46 Gibbard Aaron UTL R/R 0 0 1988
0 Helm Matt LF/RF R/R 0 0 1991
82 Latter Benjamin OF L/L 0 0 1992
0 Mates Chris OF R/R 0 0 1992
75 Nusser Norbert OF R/R 0 0 1978
36 Oldmeadow Callum C/3B/OF R/R 0 0 1999
0 Pollard Stephen 2B/OF S/S 0 0 1978
6 Prescott Rhys P/C/1B R/R 0 0 1999
14 Rapaport Josh UTL R/R 0 0 1991
10 Soan Ryan UTL R/R 0 0 1993
0 Still Gary P/IF R/R 0 0 1984
0 Still Mike IF R/R 0 0 1988
0 White Harley 2B/SS/LF/RF R/R 0 0 1996

Coaches

# Name POS
46 Gibbard Aaron Coach

Games