BRJ flag

Brighton Jets

A - South
  Print

Roster

# Player POS B/T HT WT YOB
20 Banerjee Sarah 2B/SS/OF R/R 0 0 2000
73 Banerjee Robin P R/R 0 0 1975
25 Bryant Mark 3B L/R 0 0 1988
0 Castle James UTL R/R 0 0 1999
0 Cockrell Matt OF R/R 0 0 1979
45 Cull Steve P/UTL R/R 0 0 1983
83 De Lope Jorge 2B/RF R/R 0 0 1981
32 Franks Shane P/C/3B/OF R/R 0 0 1971
0 Furusawa Keita 2B R/R 0 0 1999
24 Gulliver Liam UTL R/R 0 0 2004
0 Gulliver Jon UTL R/R 0 0 1979
0 Hendrickson Django P/1B/OF R/L 183 71 2005
0 Hover Rory OF R/R 0 0 1996
0 Kost Jeff IF R/R 0 0 1986
0 Lloyd Conor 2B/LF R/R 0 0 2005
47 Locke Matt 3B R/R 0 0 1972
0 Lusk Kieran C R/R 0 0 1987
0 Malone Matt OF R/R 0 0 1986
0 Moran-McHugh Ted OF R/R 0 0 2005
0 Pritchard Matthew UTL R/R 0 0 2000
0 Pullen Dan OF R/R 0 0 1999
0 Sotty Louis P/1B/3B R/R 0 0 1999
0 Sullivan Tom P/1B/OF L/L 0 0 2002
57 Suter Ed 2B/SS/OF R/R 0 0 1990
0 Walton Tom 2B/SS R/R 0 0 1999

Coaches

# Name POS
- Gulliver Jon Bench Coach
- Banerjee Robin Coach

Games