LDT flag

London Minotaurs

A - Central
  Print

Roster

# Player POS B/T HT WT YOB
63 Ashdown Ashley OF R/R 0 0 1993
53 Bruce Dave 2B/OF R/R 0 0 1993
41 Burke Liam 3B/OF R/R 0 0 2001
2 Collison Antonia OF R/R 0 0 1992
7 Dearlove Rory 1B/OF R/L 0 0 1987
55 Dudley Smith Jacques P/OF R/R 0 0 1994
86 Eassom Russell IF/OF R/R 0 0 1988
89 Fortes Silva Bruno P/1B/DH/OF L/S 177 98 1985
51 Johnstone James OF R/R 0 0 1988
58 Kidron-Style Noah P/3B/OF R/R 0 0 1994
71 LIU Shing Him P R/R 0 0 1994
18 Luqman Omar P/3B/SS L/R 0 0 1996
0 Marsden Tom P/3B/SS R/R 0 0 1989
1 Martens Gabi C/1B R/R 179 1986
83 Morse Emily C/2B/OF R/R 0 0 1995
61 Russell Oscar P/3B/SS R/R 0 0 1997
88 Thompson Nick 2B/RF L/R 0 0 1983
78 Vernon Rebecca 2B/OF R/R 0 0 1998
22 Ward Ben OF R/R 0 0 1995

Coaches

# Name POS

Games