LDG flag

London Mustangs

A - Central
  Print

Roster

# Player POS B/T HT WT YOB
23 Asal Arenas Manuel 3B R/R 0 0 2003
52 Bell Francis CF R/R 0 0 1989
3 Bowden David C L/R 0 0 1985
25 Campher Cushing Lucas P R/R 0 0 2005
9 Clerc Bertrand RF R/R 0 0 1981
1 D'anna Giorgio SS R/R 0 0 1993
72 Dudley Peirson Reid 2B R/R 0 0 1985
8 Erskine James P R/R 0 0 2006
87 Franco Joshua 3B R/R 0 0 1977
61 Garnham Tom P R/R 0 0 1994
13 Gillette Aditya P R/R 0 0 2003
34 Gillette Gregory UTL R/R 0 0 1960
90 Kelly Chris 1B R/R 0 0 1983
78 Lam Jimmy P R/R 0 0 1992
0 Makino Yuto OF R/R 0 0 1997
18 Marotta Ken Ricardo 3B R/R 0 0 2005
62 Marriage Massey Alfie LF R/R 0 0 2002
45 Matsushita Nao P R/R 0 0 2005
7 Mayall Andrew 2B R/R 0 0 1992
91 Mills-Knudsen Benjamin P R/R 0 0 2007
8 Minshull Ashley OF R/R 0 0 1993
86 Stokes Liam CF R/R 0 0 1986
94 Szilagyi Csaba C R/R 0 0 1970
43 Taylor Gerrod 1B R/R 0 0 1973
12 Turtill Ryan 1B L/L 0 0 1981

Coaches

# Name POS
34 Gillette Gregory Coach

Games