SMITHSaira
#: 0
Position:
Bats: L
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 6 | 10 | 0 | 0 | 0 | 4 | 10 | .435 | .435 | .536 | .971 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
HTE@HTL | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HTR@HTE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@ESA | LF/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESA@HTE | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@LDG | LF | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HTE@LDG | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HTE@LDT | P | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HTE@LDT | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HTE@HTL | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@HTL | P/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HTE@ESA | P/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HTE@ESA | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 18.24 | 4 | 0 | 2 | 0 | 12.2 | 32 | 35 | 33 | 30 | 9 | 6 | 0 | 2 | 64 | .500 | 0 | 2 | 0 | 0 | 0 | 11 | 9 |
HTE@ESA | 0 | 0 | 84.00 | 0 | 0 | 0 | 0 | 0.1 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@LDG | 0 | 1 | 36.00 | 1 | 0 | 1 | 0 | 2.1 | 8 | 12 | 12 | 11 | 2 | 2 | 0 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HTE@LDT | 1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 5 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
HTE@HTL | 1 | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 8 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
HTE@ESA | 0 | 1 | 63.00 | 1 | 0 | 0 | 0 | 1.0 | 8 | 10 | 9 | 4 | 1 | 1 | 0 | 2 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 13 | 4 | 5 | 4 | .692 | 0 | 15 | 1 | 93.8 | 4 | 0 |
HTE@HTL | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | 85.7 | 4 | 0 |
HTR@HTE | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@ESA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HTE@ESA | LF/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESA@HTE | CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@LDG | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@LDG | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
HTE@LDT | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HTE@LDT | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@HTL | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@HTL | P/LF | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@ESA | P/CF | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HTE@ESA | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |