LAING-RICHARDSJamie
#: 0
Position:
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 16 | 12 | 2 | 0 | 0 | 11 | 14 | .444 | .519 | .595 | 1.114 | 9 | 1 | 2 | 0 | 0 | 0 | 13 | 0 |
HTE@HTL | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
HTR@HTE | SS | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HTE@ESA | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@ESA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LDT@HTE | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDT@HTE | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESA@HTE | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HTE@LDG | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTE@LDG | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HTE@LDT | SS | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HTE@LDT | P/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HTE@HTL | SS/P | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 19.09 | 4 | 0 | 3 | 0 | 14.2 | 38 | 42 | 40 | 23 | 18 | 10 | 1 | 0 | 84 | .452 | 7 | 2 | 0 | 1 | 0 | 17 | 8 |
HTE@ESA | 0 | 1 | 54.60 | 1 | 0 | 0 | 0 | 1.2 | 10 | 13 | 13 | 5 | 0 | 3 | 0 | 0 | 14 | .714 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
LDT@HTE | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 4.0 | 2 | 5 | 4 | 9 | 9 | 0 | 0 | 0 | 17 | .118 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
ESA@HTE | 0 | 1 | 28.00 | 1 | 0 | 1 | 0 | 4.0 | 16 | 17 | 16 | 7 | 1 | 3 | 1 | 0 | 29 | .552 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
HTE@LDT | 1 | 0 | 9.80 | 1 | 0 | 1 | 0 | 5.0 | 10 | 7 | 7 | 2 | 8 | 4 | 0 | 0 | 24 | .417 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 24 | 11 | 11 | 2 | .917 | 3 | 30 | 0 | 100.0 | 0 | 0 |
HTE@HTL | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTR@HTE | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@ESA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 17 | 0 | 100.0 | 0 | 0 |
HTE@ESA | SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
LDT@HTE | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDT@HTE | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 5 | 0 | 100.0 | 0 | 0 |
ESA@HTE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HTE@LDG | SS | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HTE@LDG | CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTE@LDT | SS | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
HTE@LDT | P/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HTE@HTL | SS/P | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |